GeneSeqer.   Version of June 13, 2005.
Date run: Wed Aug 10 21:11:04 2005

(Bayesian) Splice site model (species):	Oryza sativa
Fast search parameters:  MinMatchLen 30, MinQualityHSP 45, MinQualityCHAIN 60.
Alignment parameters:
	PDG	 0.03
	IDS	 2.00
	MMS	-2.00
	NNS	 0.00
	DLS	-5.00
	UNFRM 0
	MIN_INTRON_LENGTH	 20
	MIN_EXON_LENGTH	  2
	MIN_NBR_ENDMATCHES	  0
	TINY_EXON	 20
	SHORT_EXON	200
	LONG_INTRON	300
	POOR_EXON_SCORE	0.70
	POOR_DONOR_SCORE	0.50
	POOR_ACPTR_SCORE	0.50
	JOIN_LENGTH	300
